Real-time status of One Call's hyperlocal commerce platform across all global regions. Monitor service availability, performance, and incident history.
Overall Platform Health
Uptime
Last Updated
Loading...
Detailed status information for each global region and service component.
Region | Overall Status | Uptime | Latency | Last Incident | Services |
---|---|---|---|---|---|
North AmericaRegion ID: north-america | Operational | 99.95% | 15ms | Loading... | Core Platform Payment Processing Mobile Applications API Services Analytics & Reporting |
EuropeRegion ID: europe | Operational | 99.92% | 45ms | Loading... | Core Platform Payment Processing Mobile Applications API Services Analytics & Reporting |
Asia PacificRegion ID: asia-pacific | Operational | 99.88% | 120ms | Loading... | Core Platform Payment Processing Mobile Applications API Services Analytics & Reporting |
Latin AmericaRegion ID: latin-america | Operational | 99.85% | 80ms | Loading... | Core Platform Payment Processing Mobile Applications API Services Analytics & Reporting |
Middle EastRegion ID: middle-east | Operational | 99.90% | 95ms | Loading... | Core Platform Payment Processing Mobile Applications API Services Analytics & Reporting |
AfricaRegion ID: africa | Operational | 99.82% | 150ms | Loading... | Core Platform Payment Processing Mobile Applications API Services Analytics & Reporting |
AustraliaRegion ID: australia | Operational | 99.89% | 180ms | Loading... | Core Platform API Services Analytics & Reporting Mobile Applications Payment Processing |
IndiaRegion ID: india | Operational | 99.87% | 110ms | Loading... | Core Platform Payment Processing Mobile Applications API Services Analytics & Reporting |
Detailed status of individual service components across the platform.
Main hyperlocal commerce platform and web services
Transaction processing and payment gateway services
iOS and Android mobile applications
Developer API and integration services
Business analytics and reporting services
Historical record of service incidents and resolutions.
Date | Region | Service | Issue | Status | Resolution |
---|---|---|---|---|---|
Loading... | Latin America | Mobile Apps | Increased latency in mobile API responses | Resolved | Infrastructure optimization completed |
Loading... | Europe | Payment Processing | Temporary payment gateway slowdown | Resolved | Load balancer configuration updated |
Loading... | North America | Analytics | Delayed report generation | Resolved | Database query optimization implemented |
Loading... | Asia Pacific | Core Platform | Brief authentication service interruption | Resolved | Service redundancy improved |
If you're experiencing problems or need assistance, our support team is here to help.
Get real-time updates and notifications about service status
Status UpdatesSupport CenterLoyalty, Discovery & Growth
© 2025 One Call App LLC All rights reserved.